“The Criminal Justice Department educates students in a broad coverage of the field, including courts and law, crime and deviance, and institutions and processes“ (Departmental homepage).
N/A
3: Instructional Support (see description of collecting levels)
TBD
English
United States
Titles dealing with contemporary issues and practices receive the highest priority.
NASW; Wiley; and SAGE Publishing
Emphasis is on collecting current imprints. Reprints and classic works are acquired as needed, or as replacements for lost or damaged items.
Resources are selected in a variety of print and electronic formats,including books, and videos for the study of criminal justice.
N/A
Call # Ranges | Subject | Collection Level |
---|---|---|
HV 551.2-639 | Emergency management. Disasters | 2 |
HV 640-649 | Refugees | 2 |
HV 650-679 | Accidents. Safety | 2 |
HV 680-696 | Medical and other professional services | 2 |
HV 4997-6000 | Substance abuse | 2 |
HV 4997-6000 | Substance abuse | 2 |
HV 5001-5724 | Alcohol. Temperance | 2 |
HV 5725-5799 | Tobacco | 2 |
HV 5800-6000 | Drug abuse | 2 |
HV 6001-7230 | Criminology | 3 |
HV 6245-6248 | Biography | 2 |
HV 6250-6250.91 | Victims of crime | 3 |
HV 6250.92-7230 | Types of crimes | 3 |
HV 6430-6434 | Terrorism | 3 |
HV 6437-6440 | Gangs | 3 |
HV 6441-6454 | Organized crime | 3 |
HV 6543-6548 | Suicide | 2 |
HV 6556-6569 | Rape | 2 |
HV 6570-6626 | Family violence. Child abuse | 2 |
HV 6708-6722 | Gambling | 2 |
HV 6763-6771 | Financial crime | 2 |
HV 7231-9960 | Criminal justice administration | 3 |
HV 7551-8289 | Police | 3 |
HV 8290-8300 | Private security services | 3 |
HV 8301-9949 | Penology | 3 |
HV 8694-8704 | Capital punishment | 3 |
HV 9051-9260 | Juvenile offenders | 3 |
HV 9261-9440 | Reformation of prisoners. Probation | 3 |
HV 9441-9960 | By region or country | 2 |
JJ 1-1020 | Political Institutions and Public Administration. North America |
2 |
JK 1-9993 | United States | 2 |
K 1-7720 | Law (General) | 2 |
KF 1-9827 | United States | 2 |
KF 1-239 | General | 3 |
KF 240-349 | Legal profession | 2 |
KF 350-378 | History | 2 |
KF 379-384 | Jurisprudence. Philosophy. Legal reform | 2 |
KF 385-393 | General and comprehensive works | 2 |
KF 394-409 | Common law. Equity | 2 |
KF 410-424 | Conflict of laws. Intertemporal law | 2 |
KF 425-464 | General principles and concepts | 2 |
KF 465-725 | Persons. Property | 2 |
KF 726-800 | Trusts. Estates | 2 |
KF 801-1245 | Contracts | 2 |
KF 1246-1340 | Torts | 2 |
KF 1341-1500 | Agency. Associations | 2 |
KF 1501-1599 | Insolvency and bankruptcy | 2 |
KF 1600-2970 | Regulation of industry and commerce | 2 |
KF 2971-3194 | Intellectual property | 2 |
KF 3195-3299 | Unfair competition | 2 |
KF 3300-3770 | Social legislation | 2 |
KF 3771-3774 | Birth control. Family planning | 2 |
KF 3775-3834 | Medical legislation | 2 |
KF 3835-3860 | Veterinary laws. Animals | 2 |
KF 3861-3940 | Food. Drugs. Alcohol | 2 |
KF 3941-4100 | Public safety. Social activities | 2 |
KF 4101-4269 | Education | 2 |
KF 4270-4500 | Science and the arts | 2 |
KF 4501-5149 | Constitutional law | 3 |
KF 5150-5329 | State symbols. Patriotic customs | 2 |
KF 5330-5499 | Government. Civil service | 2 |
KF 5500-5899 | Public property | 2 |
KF 5900-6199 | War. National emergency | 3 |
KF 6200-7200 | Public finance | 2 |
KF 7201-8200 | National defense | 2 |
KF 8201-8699 | Native groups | 2 |
KF 8700-9200 | Courts. Civil procedure | 3 |
KF 9201-9770 | Criminal law | 3 |
KF 9771-9827 | Juvenile Criminal Law | 3 |
KFT 1-1199 | Tennessee | 3 |
Department of Criminal Justice
Subject Librarian:
Nancy Gibson
Faculty Representative:
Dr. Scott Culhane
To view chat hours, submit an e-mail question, or view other contact options, please visit the Ask the InfoHub webpage.